Although we know little about James’ early life, and historical resources relating to Market Lavington before 1840 are sketchy, we have been able to establish that James and his family spent most of their lives in Market Lavington and only moved to Easterton around the time he retired from service at Clyffe Hall.
Market Lavington
We are not sure where James was born, but we know from various records that he spent most of his life residing in various properties within Market Lavington.
Year | Residence | Notes | Source |
---|---|---|---|
1851 | Northbrook, Market Lavington, Wiltshire | James Lye – Head (Gardener) Maria Lye – Wife (Dressmaker) Elizabeth Lye – Daughter | The National Archives (TNA): Census Returns of England, 1851. HO 107/1839, Folio 257. Page 21. |
1861 | White Street, Market Lavington, Wiltshire | James Lye – Head (Gardener to the Hon. Mrs. Hay) Maria Lye – Wife (Gardener’s Wife) Ann Lye – Daughter (Scholar) Emily Lye – Daughter (Scholar) Louisa Lye – Daughter (Scholar) | The National Archives (TNA): Census Returns of England, 1861. RG 9/1291, Folio: 96. Page 8. |
1871 | The Spring Lodge, Clyffe Hall, Market Lavington, Wiltshire | James Lye – Head (Gardener & Bailiff) Maria Lye – Wife (Gardener’s Wife) Elizabeth Anne Lye – Daughter (Assistant School Mistress) Harriet Lye – Daughter (Scholar) Ellen Lye – Daughter (Scholar) Letty Lye – Daughter | The National Archives (TNA): Census Returns of England, 1871. RG 10/1911, Folio 31. Page 21. |
1881 | Clyffe Hall Cottage, Market Lavington, Wiltshire | James Lye – Head (Gardener) Maria Lye – Wife Harriet Lye – Daughter (Dressmaker (Out of Employment) Ellen Lye – Daughter (Housemaid (Out of Employment) | The National Archives (TNA): Census Returns of England, 1881. RG 11/2042, Folio 86. Page 1. |
1891 | Clyffe Hall Cottage, Market Lavington, Wiltshire | James Lye – Head (Gardener & Bailiff) Maria Lye – Wife Ellen Lye – Daughter | The National Archives (TNA): Census Returns of England, 1891. RG 12/1601, Folio 63. Page 8. |
Easterton
In James’s latter years he initially acquired some land in Easterton and finally had a property built on this land. On the same site, it is reported he constructed several glasshouses and we can assume, by the introduction dates, that some of the fuchsias attributed to him were hybridised at this address.
Year | Residence | Notes | Source |
---|---|---|---|
1901 | Oak Lane, Easterton, Wiltshire | James Lye – Head (Retired Gardener) Maria Lye – Wife | The National Archives (TNA): Census Returns of England, 1901. RG 13/1928, Folio 28. Page 8. |
We would welcome any further information on the properties James lived or worked at, so if you have any information please contact us.