Fuchsia ‘Lye’s Excelsior’
Placeholder pending suitable image being identified.
| Family | Onagraceae |
| Genus | Fuchsia |
| Cultivar | Lye’s Excelsior |
| Status | Cultivar in existence |
| Year of Introduction | 1886 |
| Flower Type | Single |
| Tube Colour | Cream tinted Emerald |
| Sepal Colour | Cream tinted Emerald |
| Corolla Colour | Rich deep rosy Magenta Flushed Carmine |
| Foliage Colour | No known description |
| References |
|---|
| Johns, E. and Connelly, A. (1997). Fuchsias of the 19th and early 20th century. Kidderminster: British Fuchsia Society. |